Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Tallahassee and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Tallahassee
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (850) 404-1460 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Tallahassee and surrounding areas · On-site visits included · Free estimate within 24h
Tallahassee Artificial Grass Installation is a team of local, fully insured turf installers based in Tallahassee. We respond quickly in Tallahassee and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (850) 404-1460⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Tallahassee · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (400-600 sq ft) | Starting at $8/sq ft |
| Larger yard or complex grading (600-1,200 sq ft) | Starting at $8-10/sq ft |
| High-traffic or pet-turf yard with antimicrobial infill | Starting at $10-12/sq ft |
| Hard surface overlay (patio, pool deck, balcony) | Starting at $6-8/sq ft |
| On-site estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf installation, 400 sq ft | Starting at $4,000 |
| Pet turf installation, 1,000 sq ft | Starting at $10,000 |
| Fenced dog run with reinforced perimeter | Starting at $12/sq ft |
| Sloped or multi-level installation | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Backyard Putting Green | Starting at $15/sq ft |
| Multi-Tier or Complex Green | Starting at $20/sq ft |
| Green with Chipping Fringe | Starting at $18/sq ft |
| Site Prep on Red Clay or Poor Drainage | On estimate |
| Travel and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround, 3-inch base | Starting at $9/sq ft |
| Drainage correction and grading | Additional $1 to $3/sq ft |
| Elevated sub-base or perforated board | Additional $2 to $4/sq ft |
| Complex pool shapes or multiple levels | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio Installation on Concrete | Starting at $9/sq ft |
| Balcony Installation | Starting at $10/sq ft |
| Turf-Paver Strip Infill | Starting at $8/sq ft |
| Complex or Regraded Job | On estimate |
| Travel | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard playground turf installation | Starting at $10/sq ft |
| Site with poor drainage or deep clay | Starting at $12/sq ft |
| High-traffic zones or impact-rated surfaces | Starting at $14/sq ft |
| Existing turf removal and replacement | From $12/sq ft |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Athletic Field or Outdoor Court Turf | Starting at $8 to $12/sq ft |
| Gym or Indoor Court Turf | Starting at $10 to $14/sq ft |
| Batting Cage or High-Impact Court | Starting at $12 to $16/sq ft |
| Site Prep and Drainage Work | On estimate |
| Travel | Included |
| Free Estimate | No cost, no obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No cost, no obligation |
| Commercial turf installation | Starting at $8 per sq ft |
| Large commercial project (5,000+ sq ft) | $40,000 to $160,000+ |
| Turf over hardscape (concrete, asphalt) | Starting at $6 per sq ft |
| Travel and site visit | Included |
| Workmanship warranty | One to three years |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam re-gluing | Starting at $350 |
| Lifted edge repair | Starting at $500 |
| Multiple seams or large wrinkled area | Starting at $1,000 |
| Base repair and section replacement | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Routine power rinse and debris removal | Starting at $250 |
| Enzymatic pet odor treatment | Starting at $350 |
| Deep cleaning with antimicrobial infill additive | Starting at $500 |
| Deep infill extraction, treatment, and reapplication | On estimate |
| Quarterly maintenance plan | Discounted rate |
| Estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and site prep | Starting at $2/sq ft |
| Drainage repair and regrading | Starting at $2.50/sq ft |
| Old turf replacement | Starting at $1.50/sq ft |
| Full yard conversion with new turf | Starting at $4,000 to $7,000 |
| Complex or large-scale projects | On-site estimate |
| Free estimate and travel | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard fence-mount wall | Starting at $18/sq ft |
| Backing panel or reinforced mount | Starting at $24/sq ft |
| Concrete, masonry, or complex substrate | Starting at $30/sq ft |
| Large or multi-panel installations | On estimate |
| Travel | Included |
| Estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Tallahassee · Response within 24h · No commitment · ☎ (850) 404-1460
Your Free Quote Request